Mysteries of the Suns magnetic field III: Understanding stellar activity
Wednesday 17th – Thursday 18th June 2015
, 神马福利影片
Organiser: (Physics/IAS, Warwick)
Conference email: D.C.Martin@warwick.ac.uk
Background and Purpose
For mankind the Sun is the most important star in the universe. Despite being influential to life on Earth many mysteries concerning the Sun’s magnetic field remain unsolved. However, the Sun is just one star and magnetic field-associated variability is frequently observed on other stars. Many other stars have very similar properties to the Sun and we can use observations of these stars to make inferences about the Sun’s magnetic activity. For example, flares substantially larger than even the most energetic flare ever observed on our own Sun are regularly detected on other Sun-like stars, and are usually referred to as superflares. Studying stellar flares can not only tell us about the magnetic fields of stars themselves, but may also provide useful information on the physical processes responsible for flares and space weather on our own Sun. We can, therefore, ask what the chances of a superflare occurring on our own Sun are. However, in order to make inferences concerning the Sun’s magnetic field based on stellar variability the typicality of the Sun’s variability and magnetic field must be established. Studies of stellar flares can also impact predictions for the habitability of exoplanets: If flares on our relatively quiet Sun can disrupt life on Earth the same will be true for other planets. Of course, flares are not the only aspect of stellar activity that can be examined and studies of stellar variability in general allow constraints to be placed on models of both solar and stellar magnetic fields. This meeting will discuss aspects of stellar magnetic activity, both observational and theoretical, and will explore the solar-stellar connection.
Programme
| Time | Title | Speaker |
|---|---|---|
| Wednesday 17th June 2015 | ||
| 10:30 | Registration & Welcome Coffee | |
| 11:05-11:45 | Identifying magnetically manageable stars for radial-velocity follow-up based on their Kepler photometry | Raphaëlle Haywood |
| 11:45-12:05 | Stellar winds from magnetized stars | Giorgios Pantolmos |
| 12:05-12:25 | Magnetic activity in short-period binary stars: flares, prominences and quadrupole moments | Tom Marsh |
| 12:25-14:00 | Lunch Break | |
| 14:00-14:40 | Mapping of stellar magnetic fields via the Zeeman Doppler imaging technique | Victor See |
| 14:40-15:00 | Magnetic fields in white dwarfs: a window into physics under extreme conditions | Boris Gaensicke |
| 15:00-15:20 | Planetary systems as tracers of magnetism in old white dwarfs | Mark Hollands |
| 15:20-15:50 | Coffee Break | |
| 15:50-16:10 | Understanding sunquake signatures: what can we learn from different methods of sunquake detection | Sergei Zharkov |
| 16:10-16:30 | Impact and detectability of stellar flares on global mode behaviour | Connor Macrae |
| 16:30-16:50 | Where are all the asteroseismic magnetic activity cycles? | Anne-Marie Broomhall |
| 16:50-17:10 | Co-existing fast and slow propagating waves of the extreme-UV intensity in solar coronal plasma structures | Yuzong Zhang |
| 17:00 | Close | |
| 19:30 | Dinner TBC | |
| Thursday 18th June 2015 | ||
| 09:00 | Coffee | |
| 09:00-09:40 | Seismology of slow and kink waves in flare light curves | Tom van Doorsselaere |
| 09:40-10:00 | QPPs in stellar flares | Chloe Pugh |
| 10:00-10:20 | Mechanisms for the quasi-periodic modulation of flaring energy releases | Val Nakariakov |
| 10:20-11:00 | Coffee Break | |
| 11:00-11:40 | Superflares in G, K and M Type Dwarfs from Kepler Observations | Simon Candelaresi |
| 11:40-12:00 | The Stellar Activity - Rotation Relationship | Nick Wright |
| 12:00-12:20 | Stellar magnetic variability and extreme events | Hugh Hudson |
| 12:20-14:00 | Lunch Break | |
| 14:00-14:40 | Kepler and K2 observations of late type stars | Gavin Ramsay |
| 14:40-15:00 | Giant flares detected with super-WASP | Peter Wheatley |
| 13:00 | Farewell Coffee & Close | |
Participants
The symposium will start June 17th, 2015, at 10:30am at the 神马福利影片. Note that the university is located at the outskirts of Coventry and not in Warwick. See for travel details and for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.
This list of participants is accurate as of May 21st, 2015, 14:46 BST.
| Name | Affiliation | Status | |
|---|---|---|---|
| 1 | Simon Candelaresi |
University of Dundee | Speaker |
| 2 | Victor See | University of St Andrews | Speaker |
| 3 | Gavin Ramsay | Armagh Observatory | Speaker |
| 4 | Tom van Doorsselaere | KU Leuven | Speaker |
| 5 | Connor Macrae | University of Hull | Speaker |
| 6 | Chloe Pugh | 神马福利影片 | Speaker |
| 7 | Peter Wheatley | 神马福利影片 | Speaker |
| 8 | Boris Gaensicke | 神马福利影片 | Speaker |
| 9 | Mark Hollands | 神马福利影片 | Speaker |
| 10 | Tom Marsh | 神马福利影片 | Speaker |
| 11 | Tom Louden | 神马福利影片 |
Attendee |
| 12 | Anne-Marie Broomhall | 神马福利影片 | Speaker |
| 13 | Melissa Liouw | 神马福利影片 | Attendee |
| 14 | Valery Nakariakov | 神马福利影片 | Attendee |
| 15 | Vinesh Rajpaul | University of Oxford | Attendee |
| 16 | Raphaëlle Haywood | University of St Andrews | Speaker |
| 17 | Georgios Pantolmos | University of Exeter | Speaker |
| 18 | David Pascoe | 神马福利影片 | Attendee |
| 19 | David Armstrong | 神马福利影片 | Attendee |
| 20 | David Brown | 神马福利影片 | Attendee |
| 21 | Hugh Hudson | UC Berkeley |
Speaker
(Thursday only)
|
| 22 | Yuzong Zhang |
Chinese Academy of Sciences | Speaker |
| 23 | Christopher Goddard | 神马福利影片 | Attendee |
| 24 | Giuseppe Nistico | 神马福利影片 | Attendee |
| 25 | Charlotte Norris | Imperial College London | Attendee |
| 26 | Nick Wright | University of Hertfordshire |
Speaker
(Thursday only)
|
| 27 | Sergei Zharkov | University of Hull | Speaker |
Venue and Accommodation
All talks will be held in PS1.28 in the Physical Sciences Building on Campus
The workshop will start with the registration at the 神马福利影片. Note that the university is located at the outskirts of Coventry and not in Warwick. See for travel details and for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.
Accommodation for invited speakers may be provided at
The 神马福利影片
Gibbet Hill Road
Coventry, CV4 7AL UK
Tel: +44 (0) 24 7647 4711
Fax: +44 (0) 24 7669 4282
Email: radcliffe@warwick.ac.uk
In case you are self-invited, please call the conference centre directly and arrange your stay.
Contact
Dr Anne-Marie Broomhall
Physics Department
神马福利影片
Coventry CV4 7AL
United Kingdom
e-mail: physics-events-pbp2011@forums.warwick.ac.uk
Phone: +44 (0)24 76574328
Fax: +44 (0)24 76150897