Salamanca-Warwick International Partnership Symposium
Wednesday, May 27th 2026 to Friday, May 29th, 2026
Departments of Computer Science & Physics, 神马福利影片
Organisers: Matthias Caro, and
The participants just before the last session of the symposium.
Background and Purpose
The 神马福利影片 and the are engaging in a collaborative initiative to strengthen international research in quantum science and technology. Rooted in decades of combined expertise, this emerging partnership brings together Warwick鈥檚 interdisciplinary Warwick Quantum community and Salamanca鈥檚 leading groups in nanotechnology, low鈥憈emperature physics, and quantum systems theory.
As part of the Warwick–Salamanca International Partnership Fund project, this dedicated meeting will bring together researchers from both institutions to:
- Re鈥慹stablish and broaden collaborative links between Warwick and
- Identify shared research goals at the interface of quantum materials, quantum information, and quantum device engineering
- Promote early鈥慶areer researcher exchanges, including short research visits for PhD students and postdoctoral scholars
- Map out future funding opportunities, including EPSRC Overseas Travel Grants and potential European collaborations
Why Salamanca? Why Warwick?
Salamanca hosts world鈥憀eading facilities in nanotechnology and low鈥憈emperature research, including advanced clean鈥憆oom infrastructure and a unique cryogen鈥慺ree magnetotransport laboratory. Warwick brings complementary strengths in quantum theory, quantum devices, machine learning, and a vibrant interdisciplinary community through the Warwick Quantum initiative, a faculty鈥憀evel research centre. Together, these capabilities create a natural foundation for a long鈥憈erm research alliance.
Programme
| Time | Activity/Title | Speaker/Room |
|---|---|---|
| Wednesday 27th May 2026 [Warwick Quantum Day] | ||
| 09:30-10:00 | Registration | |
| 10:00-10:15 | Welcome | organizers |
| 10:15-11:00 | Cloning is as Hard as Learning for Stabilizer States | Nikhil Bansal, Computer Science |
| 11:00-11:30 | Tea, coffee and biscuits | just outside room R0.12 |
| 11:30-12:15 | Combinatorial representation of quantum XY model | Grega Saksida, Mathematics |
| 12:15-13:30 | Lunch | |
| 13:30-14:15 | Property Testing of Quantum Objects | Hirak Ghosh, Physics |
| 14:15-15:00 | Space-time duality approach to quantum dynamics | Colin Rylands, U Coventry |
| 15:00-15:30 | Tea, coffee and cake | just outside room R0.12 |
| 15:30-16:15 | Thermoelectricity in Molecular Quantum Devices | Erfan Norouzi Farahani, Engineering |
| 16:15-17:00 | Multifractality and dynamics at the Anderson transition: From finite dimension to infinite dimension | Weitao Chen, Physics |
| Speed Talks | ||
| 17:00-17:10 | Entanglement rerouting of Tensor Network State | Natalie McHugh, Computer Science |
| 17:10-17:20 | Entanglement capacity of complex networks from quantum walks | Pravy Prerana, U Coventry |
| 17:20-17:30 | Nonequilibrium phases and quantum correlations in synthetic transport models | Uddhav Sen, U Coventry |
| 17:30-17:40 | Towards quantum enhanced spectroscopy | Subhasish Guha, Physics |
| 17:40-17:50 | ||
| 18:30- | Dinner (Scarman) | |
Thursday 28th May 2026 [Salamanca - Warwick Symposium Day 1, Quantum Transport and Materials] |
||
| Topic | ||
| 09:00-09:30 | Registration | |
| Chair: Enrique Diez | ||
| 09:30-10:15 | Stochastic resetting in discrete-time quantum dynamics | Sascha Wald, U Coventry |
| 10:15-11:00 | How to seed ergodic dynamics of interacting bosons under conditions of many-body quantum chaos | Alberto Rodriguez (S) |
| 11:00-11:30 | Tea, coffee and biscuits | just outside room R0.12 |
| Chair: Alberto Rodriguez | ||
| 11:30-12:15 | Single crystal growth of quantum materials | Brinda Kuthanazhi (W) |
| 12:15-13:30 | Lunch | |
| Chair: Amos Chan | ||
| 13:30-14:15 | Advanced nanolithography and straintronics in 2D materials | Enrique Diez (S) |
| 14:15-15:00 | Trajectory-based methods for ultrafast quantum dynamics | Lidice Cruz (W) |
| 15:00-15:30 | Tea, coffee and cake | just outside room R0.12 |
| Chair: Sascha Wald | ||
| 15:30-16:15 | Aspects of Many-Body Quantum Chaos | Amos Chan (W) |
| 16:15-17:00 | Signatures of a gravitational quantum vacuum on the dynamics of massive particles | Sharmila Balamurugan (W) |
| 18:30- | Dinner (Scarman) | |
Friday 29th May 2026 [Warwick - Salamanca Day 2, Quantum Information and Computing] |
||
| Chair: Mario Amado | ||
| 09:30-10:15 | Quantum Advantage in Mobile-agent Games: Theoretical Results and Simulations using Quantum Computers | Jorge Quintanilla, U Kent |
| 10:15-11:00 | Superconducting Qubits and Beyond | Manuel Pino (S) |
| 11:00-11:30 | Tea, coffee and biscuits | just outside room R0.12 |
| Chair: Manuel Pino | ||
| 11:30-12:15 | Quantum Computing Meets Computational Learning Theory | Matthias Caro (W) |
| 12:15-13:30 | Lunch | |
| Chair: Katarzyna Macieszczak | ||
| 13:30-14:15 | Hydrodynamic transport and Zak oscillations in graphene antidot superlattices | Mario Amado (S) |
| 14:15-15:00 | Quantum Computation & Simulation | Animesh Datta (W) |
| 15:00-15:30 | Tea, coffee and cake | just outside room R0.12 |
| 15:30- | Joint funding discussion | all |
| 18:00- | Dinner (probably off-site at Varsity and via self-pay) | |
Participants
Participation is by invitation only. Please contact R.Roemer@warwick.ac.uk if you think this activity looks as if it would be of interest to you. Normally, we would be happy to accept self-invitations, but will not be able to pay for any expenses in this case.
Registration will start at 9:30 on 27th May 2026, at the 神马福利影片, with the openingat 10:00 am (see above schedule). Note that the university is located on the outskirts of Coventry and not in Warwick. See for travel details and for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.
| 31 | Name | Affiliation | Department | Status | Dates@Warwick |
|---|---|---|---|---|---|
| 1 | Munirah Alsaqer | Warwick | Engineering | registered | |
| 2 | Maria Amado | Salamanca | Physics | registered | 27 - 30 May |
| 3 | Geetha Balakrishnan | Warwick | Physics | registered | 27 May |
| 4 | Sharmila Balamurugan | Warwick | Physics | registered | 27 - 29 May |
| 5 | Nikhil Bansal | Warwick | Computer Science | registered | 27 - 29 May |
| 6 | Anupam Bhattacharya | Warwick | Engineering | registered | |
| 7 | Matthias Caro | Warwick | Computer Science | registered | 27 - 29 May |
| 8 | Amos Chan | Warwick | Physics | registered | 27 - 29 May |
| 9 | Weitao Chen | Warwick | Physics | registered | 27 - 29 May |
| 10 | Lidice Cruz Rodriguez | Warwick | Chemistry | registered | 27 - 29 May |
| 11 | Animesh Datta | Warwick | Physics | registered | 27 - 29 May |
| 12 | Enrique Diez | Salamanca | Nanotechnology | registered | 27 - 28 May |
| 13 | Erfan Norouzi Farahani | Warwick | Engineering | registered | 27 - 29 May |
| 14 | Manual Pino Garcia | Salamanca | Nanotechnology | registered | 27 - 30 May |
| 15 | Hirak Ghosh | Warwick | Physics | registered | 27 - 29 May |
| 16 | Liv Hammer | Coventry | Fluid and Complex Systems | registered | 27 - 29 May |
| 17 | Subhasish Guha | Warwick | Physics | registered | 27 - 29 May |
| 18 | Brinda Kuthanazhi | Warwick | Physics | registered | 27 - 29 May |
| 19 | Katarzyna Macieszczak | Warwick | Physics | registered | 27 on-site, 28-29 when possible |
| 20 | Natalie McHugh | Warwick | Computer Science | registered | |
| 21 | Jorge Quintanilla | Kent | Quantum Applications Research Centre | registered | 28 - 29 May |
| 22 | Pravy Prerana | Coventry | Fluid and Complex Systems | registered | 27 - 29 May |
| 23 | Emma Riley | Warwick | Engineering | registered | |
| 24 | Alberto Rodriguez | Salamanca | Physics | registered | 27 - 30 May |
| 25 | Rudo Roemer | Warwick | Physics | registered | 27 - 30 May |
| 26 | Colin Rylands | Coventry | Fluid and Complex Systems | registered | 27 - 28 May |
| 27 | Grega Saksida | Warwick | Mathematics | registered | 27 - 29 May |
| 28 | Uddhav Sen | Coventry | Fluid and Complex Systems | registered | 27 - 29 May |
| 29 | Syl Shaw | Warwick | Physics | registered | 27 - 29 May |
| 30 | Sascha Wald | Coventry | Fluid and Complex Systems | 27 - 29 May | |
| 31 | Waseem HM | Warwick | WMG | 27 - 29 May |
Venue and Accommodation
All talks will be held in room R0.12 of the Ramphal building. See here for a map of Warwick's central campus.
For invited delegates from Salamanca, we will book on-campus accommodation. We will be able to pay for 2 nights from Warwick funds. If you will fly from overseas, please buy flight tickets yourself and we will reimburse the cost. (Please keep your itinerary, boarding cards and tickets and show them to us during the meeting.)
The workshop will start with the registration at the 神马福利影片. Note that the university is located on the outskirts of Coventry and not in Warwick. See for travel details and for maps on the central campus. In case you come by car, parking is available for delegates at car park 15.
In case you are self-invited, please call a hotel directly and arrange your stay.
Contact
Prof. Rudolf A R枚mer
Physics Department
神马福利影片
Coventry CV4 7AL
United Kingdom
e-mail: physicsadmin at warwick dot ac dot uk
Phone: +44 (0)24 76574328
Fax: +44 (0)24 76150897