ÉñÂí¸£ÀûӰƬ

Skip to main content Skip to navigation

Exchange rates

If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).

Week beginning GBP:EUR GBP:USD
20/07/26 1.17611 1.34503
13/07/26 1.17398 1.33994
06/07/26 1.16687 1.33441
29/06/26 1.15913 1.31973
22/06/26 1.15358 1.322995
15/06/26 1.15894 1.34106
08/06/26 1.15776 1.33377
01/06/26 1.15389 1.34559
25/05/26 1.15910 1.34939
18/05/26 1.14615 1.33236
11/05/26 1.15648 1.36265
05/05/26 1.15772 1.35563

Let us know you agree to cookies